View Single Post
  #15  
Old 05-08-2025, 04:19 AM

liudvik liudvik is offline
Join Date: Jan 2021
Posts: 1
Default


Most of the databases released for sale in my shop are sold extremely fast. I'm the top shop on the market.
What are you trying to prove here? The fact most of my released databases are being sold very fast? That's a fact. Anything I upload is being sold extremely fast. And you know that. That's the reason you came to my shop to sell It.
What in the world are we discussing here? Your right to scam my customers? All I'm reading here is deviations and attempts to avoid major valid rate drop and 80% of the cards suddenly being reported lost and stolen, hold-call and pick up, etc.
Answer everyone here. Why MOST of your cards, that are UNSOLD in my shop are suddenly being reported lost, stolen, pick ups and hold-call.
Item Auth Code Auth Message CVV2 Amount
4246315285803647 59 Suspected Fraud 146 (CVV Match) 2.91
4001770013855803 41 Hold-call 271 (CVV Match) 6.75
4482130131156279 46 Closed Account 446 (CVV Match) 9.77
4246315280643030 59 Suspected Fraud 238 (CVV Match) 3.13
5361489002544499 62 Decline 476 (Not processed) 3.74
4147400301100721 59 Suspected Fraud 534 (CVV Match) 9.58
4334777367517085 15 No Such Issuer 123 () 5.87
4270829075543980 59 Suspected Fraud 279 (CVV Match) 1.29
4482130016492617 46 Closed Account 540 (CVV Match) 3.12
4147400298652262 59 Suspected Fraud 066 (CVV Match) 4.76
5452128032552805 63 Sec Violation 600 (CVV Match) 8.15
4921828656576453 59 Suspected Fraud 721 (CVV Match) 8.92
4659446598878396 19 Re Enter 227 (CVV Match) 8.75
5434709001094151 63 Sec Violation 659 (CVV Match) 9.20
5573615045453298 51 Decline 828 (CVV Match) 2.44
4462911413522245 59 Suspected Fraud 647 (CVV Match) 7.26
4978740372744723 00 Approval 520 (CVV Match) 1.56
4921816601401752 59 Suspected Fraud 760 (CVV Match) 9.11
4165987046187150 51 Decline 421 (CVV Match) 6.50
4344994575025581 59 Suspected Fraud 402 (CVV Match) 1.30
4216040011017223 51 Decline 300 (CVV Match) 7.63
4751310113002410 59 Suspected Fraud 641 (CVV Match) 5.88
5573615027670729 51 Decline 089 (CVV Match) 8.43
5240146800290280 00 Approval 479 (CVV Match) 8.60
4921817497348263 41 Hold-call 644 (CVV Match) 2.78
4921828436386215 43 Hold-call 743 (CVV Match) 6.49
5188310030514661 62 Decline 357 (CVV Match) 8.26
5573525355727563 57 Serv Not Allowed 811 (Not processed) 7.18
4216040014001794 51 Decline 080 (CVV Match) 2.72
4342562346276957 =2402 00 Approval CVV Match 3.70
4366182847177884 =2512 59 Suspected Fraud CVV Match 8.62
5480146919759323 =2604 41 Hold-call CVV Match 6.90
4347697083512506 =2511 00 Approval CVV Match 4.94
4815820342539416 =2703 51 Decline CVV Match 4.91
5102778097450776 =2509 43 Hold-call Not processed 1.16
4403934483221615 =2701 51 Decline CVV Match 6.76
4342562432879854 =2602 00 Approval CVV Match 2.71
376779983901005 =2608 00 Approval CVV Match 6.75
4342562439927052 =2603 46 Closed Account CVV Match 1.87
4403931996912714 =2512 51 Decline CVV Match 4.25
4342562858953522 =2603 46 Closed Account CVV Match 7.43
4347697086675425 =2604 46 Closed Account CVV Match 8.86
4867966911125280 =2703 00 Approval CVV Match 5.64
Should I remind everyone here, these are UNSOLD cards. Understand? These were never released for sale.
So go ahead and tell me these check results are for the show here.
You decided to scam my customers tossing me trash databases that were sold in some place else - you lose ANY payoff. It's been clearly mentioned when you requested to become a vendor. So quit fucking around and give me a clear explanation why and how you're valid rate drops from %75 to %20 in a single day and most cards are reported lost, stolen, pick ups and hold-call?
Добавлено через 1 минуту 54 секунды
The answer is extremely clear and obvious. You've tried to scam my customers with USED cards. This will never be allowed in my shop.
Requesting forum administration to label these 2 scumbags as RATS.