Carder.life

Carder.life (http://txgate.io:443/index.php)
-   Sell CC & CVV (http://txgate.io:443/forumdisplay.php?f=3)
-   -   GemStash | 2M+ Sniffed CC/CVV | High Quality Store (http://txgate.io:443/showthread.php?t=66)

drtwinlab 04-06-2025 12:16 AM


Date: Jan, 05
Base: JAN_#05_US_FRESH | Refund: Yes (3 Min) | Quantity: 980
Base: JAN_#05_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 876
Base: JAN_#05_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 787
Base: JAN_#05_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 1394
Base: JAN_#05_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 765
Base: JAN_#05_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 880
Base: JAN_#05_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 1017
Base: JAN_#05_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 888
Base: JAN_#05_US_MIX | Refund: Yes (2 Min) | Quantity: 893
Base: JAN_#05_US_GOOD | Refund: Yes (3 Min) | Quantity: 1788
Base: JAN_#05_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 1034
Base: JAN_#05_US_FRESH10 | Refund: Yes (3 Min) | Quantity: 1084
Base: JAN_#05_US_SNIFF | Refund: Yes (5 Min) | Quantity: 1534
Base: JAN_#05_US_SNIFF2 | Refund: Yes (5 Min) | Quantity: 1512
Base: JAN_#05_US_SNIFF3 | Refund: Yes (5 Min) | Quantity: 1694
Base: JAN_#05_US_SNIFF4 | Refund: Yes (5 Min) | Quantity: 1495
Base: JAN_#05_MIX_GOOD | Refund: Yes (2 Min) | Quantity: 1491
Base: JAN_#05_US_SNIFF5 | Refund: Yes (5 Min) | Quantity: 725

drtwinlab 04-06-2025 12:17 AM


Date: Jan, 06
Base: JAN_#06_US_FRESH | Refund: Yes (3 Min) | Quantity: 471
Base: JAN_#06_US_WORLD | Refund: Yes (3 Min) | Quantity: 796
Base: JAN_#06_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 725
Base: JAN_#06_US_MIX | Refund: Yes (2 Min) | Quantity: 623
Base: JAN_#06_US_SG_MIX | Refund: Yes (3 Min) | Quantity: 933
Base: JAN_#06_MIX_NOREF | Refund: No | Quantity: 674
Base: JAN_#06_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 1204
Base: JAN_#06_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 1231
Base: JAN_#06_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 610
Base: JAN_#06_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 841
Base: JAN_#06_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 913
Base: JAN_#06_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 763
Base: JAN_#06_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 844
Base: JAN_#06_US_HIGH | Refund: Yes (3 Min) | Quantity: 629
Base: JAN_#06_US_GOOD | Refund: Yes (3 Min) | Quantity: 409
Base: JAN_#06_US_SNIFF | Refund: Yes (5 Min) | Quantity: 816
</br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br>

drtwinlab 04-06-2025 12:18 AM


Date: Jan, 07
Base: JAN_#07_US_FRESH | Refund: Yes (3 Min) | Quantity: 1017
Base: JAN_#07_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 479
Base: JAN_#07_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 747
Base: JAN_#07_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 604
Base: JAN_#07_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 663
Base: JAN_#07_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 406
Base: JAN_#07_US_SNIFFED | Refund: Yes (5 Min) | Quantity: 514
Base: JAN_#07_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 485
Base: JAN_#07_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 437
Base: JAN_#07_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 331
Base: JAN_#07_US_FRESH10 | Refund: Yes (3 Min) | Quantity: 479
Base: JAN_#07_US_FRESH11 | Refund: Yes (3 Min) | Quantity: 566
Base: JAN_#07_US_LOW | Refund: No | Quantity: 596
Base: JAN_#07_US_MEDIUM | Refund: No | Quantity: 518
Base: JAN_#07_US_FRESH12 | Refund: Yes (3 Min) | Quantity: 497
Base: JAN_#07_US_FRESH13 | Refund: Yes (3 Min) | Quantity: 588
Base: JAN_#07_US_FRESH14 | Refund: Yes (5 Min) | Quantity: 472
Base: JAN_#07_US_FRESH15 | Refund: Yes (5 Min) | Quantity: 588
Base: JAN_#07_MIX_FRESH | Refund: Yes (3 Min) | Quantity: 409

drtwinlab 04-06-2025 12:19 AM


Date: Jan, 08
Base: JAN_#08_WORLD_SNIFF | Refund: Yes (3 Min) | Quantity: 891
Base: JAN_#08_WORLD_SNIFF2 | Refund: Yes (1 Min) | Quantity: 578
Base: JAN_#08_US_FRESH | Refund: Yes (3 Min) | Quantity: 541
Base: JAN_#08_MIX_FRESH | Refund: Yes (3 Min) | Quantity: 1129
Base: JAN_#08_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 1199
Base: JAN_#08_MIX_FRESH2 | Refund: Yes (3 Min) | Quantity: 1247
Base: JAN_#08_WORLD_MIX | Refund: Yes (3 Min) | Quantity: 1883
Base: JAN_#08_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 1104
Base: JAN_#08_MIX_FRESH3 | Refund: Yes (3 Min) | Quantity: 918
Base: JAN_#08_MY_US_FRESH | Refund: Yes (3 Min) | Quantity: 1343
Base: JAN_#08_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 920
Base: JAN_#08_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 915
Base: JAN_#08_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 606
Base: JAN_#08_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 662
Base: JAN_#08_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 810
Base: JAN_#08_MIX_FRESH4 | Refund: Yes (3 Min) | Quantity: 789
Base: JAN_#08_US_GOOD | Refund: Yes (5 Min) | Quantity: 949
Base: JAN_#08_USA_GOOD2 | Refund: Yes (5 Min) | Quantity: 199

drtwinlab 04-06-2025 12:20 AM


Date: Jan, 09
Base: JAN_#09_US_NOCVV2 | Refund: No | Quantity: 831
Base: JAN_#09_US_NOCVV | Refund: Yes (2 Min) | Quantity: 586
Base: JAN_#09_US_FRESH | Refund: Yes (3 Min) | Quantity: 525
Base: JAN_#09_US_FRESH2 | Refund: No | Quantity: 598
Base: JAN_#09_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 594
Base: JAN_#09_US_FRESH3 | Refund: No | Quantity: 617
Base: JAN_#09_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 640
Base: JAN_#09_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 367
Base: JAN_#09_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 427
Base: JAN_#09_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 562
Base: JAN_#09_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 536
Base: JAN_#09_MIX_FRESH | Refund: No | Quantity: 709
Base: JAN_#09_MIX_GOOD | Refund: No | Quantity: 1057
Base: JAN_#09_US_HOT | Refund: Yes (5 Min) | Quantity: 300
Base: JAN_#09_MIX_OK | Refund: Yes (3 Min) | Quantity: 801
Base: JAN_#09_US_HQ2 | Refund: Yes (3 Min) | Quantity: 1773
Base: JAN_#09_US_HQ | Refund: Yes (3 Min) | Quantity: 1412
Base: JAN_#09_US_HQ4 | Refund: Yes (3 Min) | Quantity: 1363
Base: JAN_#09_US_HQ3 | Refund: Yes (3 Min) | Quantity: 1494
Base: JAN_#09_US/CA_BATCH | Refund: Yes (3 Min) | Quantity: 1443
Base: JAN_#09_US_GEM | Refund: Yes (2 Min) | Quantity: 1353
Base: JAN_#09_US_VHQ | Refund: No | Quantity: 726
Base: JAN_#09_US_VHQ2 | Refund: Yes (3 Min) | Quantity: 748

drtwinlab 04-06-2025 12:21 AM


Date: Jan, 10
Base: JAN_#10_US_FRESH | Refund: Yes (3 Min) | Quantity: 365
Base: JAN_#10_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 544
Base: JAN_#10_CA_MIX | Refund: Yes (3 Min) | Quantity: 425
Base: JAN_#10_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 485
Base: JAN_#10_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 1156
Base: JAN_#10_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 897
Base: JAN_#10_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 996
Base: JAN_#10_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 1451
Base: JAN_#10_US_FRESH10 | Refund: Yes (3 Min) | Quantity: 994
Base: JAN_#10_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 1624
Base: JAN_#10_US_FRESH11 | Refund: Yes (3 Min) | Quantity: 1672
Base: JAN_#10_US_FRESH12 | Refund: Yes (3 Min) | Quantity: 1165
Base: JAN_#10_US_FRESH13 | Refund: Yes (3 Min) | Quantity: 1278
Base: JAN_#10_US_FRESH14 | Refund: No | Quantity: 992
Base: JAN_#10_US_FRESH15 | Refund: Yes (3 Min) | Quantity: 996
Base: JAN_#10_US_FRESH16 | Refund: Yes (3 Min) | Quantity: 1138
Base: JAN_#10_US_SNIFF2 | Refund: Yes (3 Min) | Quantity: 1829
Base: JAN_#10_US_SNIFF | Refund: Yes (3 Min) | Quantity: 1492
Base: JAN_#10_WORLD_FRESH | Refund: Yes (3 Min) | Quantity: 1379
Base: JAN_#10_WORLD_FRESH2 | Refund: Yes (3 Min) | Quantity: 1330
Base: JAN_#10_US_SNIFF3 | Refund: Yes (3 Min) | Quantity: 1398
Base: JAN_#10_US_SNIFF5 | Refund: Yes (3 Min) | Quantity: 1047
Base: JAN_#10_US_SNIFF4 | Refund: Yes (3 Min) | Quantity: 1516
Base: JAN_#10_US_SNIFF6 | Refund: Yes (3 Min) | Quantity: 1600
Base: JAN_#10_US_SNIFF7 | Refund: Yes (3 Min) | Quantity: 1381
Base: JAN_#10_US_VHQ | Refund: Yes (5 Min) | Quantity: 1835

drtwinlab 04-06-2025 12:21 AM


Date: Jan, 11
Base: JAN_#11_US_FRESH | Refund: Yes (2 Min) | Quantity: 351
Base: JAN_#11_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 372
Base: JAN_#11_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 417
Base: JAN_#11_US_FRESH3 | Refund: No | Quantity: 436
Base: JAN_#11_US_FRESH5 | Refund: No | Quantity: 511
Base: JAN_#11_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 450
Base: JAN_#11_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 545
Base: JAN_#11_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 406
Base: JAN_#11_MIX_FRESH | Refund: No | Quantity: 518
Base: JAN_#11_MIX_FRESH2 | Refund: Yes (3 Min) | Quantity: 264
Base: JAN_#11_US_GOOD | Refund: Yes (4 Min) | Quantity: 262
Base: JAN_#11_US_GOOD2 | Refund: Yes (4 Min) | Quantity: 391
Base: JAN_#11_US_GOOD3 | Refund: Yes (4 Min) | Quantity: 390
Base: JAN_#11_US_GOOD4 | Refund: No | Quantity: 580
Base: JAN_#11_US_BATMAN | Refund: Yes (3 Min) | Quantity: 593
Base: JAN_#11_US_SPAM | Refund: Yes (3 Min) | Quantity: 699
Base: JAN_#11_US_SPAM2 | Refund: Yes (3 Min) | Quantity: 974
Base: JAN_#11_US_SPAM3 | Refund: Yes (3 Min) | Quantity: 1042
Base: JAN_#11_US_SPAM4 | Refund: No | Quantity: 985
Base: JAN_#11_US_SPAM5 | Refund: Yes (3 Min) | Quantity: 916
Base: JAN_#11_US_GOT | Refund: Yes (3 Min) | Quantity: 987
Base: JAN_#11_US_SPAM6 | Refund: No | Quantity: 958

drtwinlab 04-06-2025 12:22 AM


Date: Jan, 12
Base: JAN_#12_US_FRESH | Refund: Yes (3 Min) | Quantity: 413
Base: JAN_#12_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 521
Base: JAN_#12_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 612
Base: JAN_#12_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 549
Base: JAN_#12_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 597
Base: JAN_#12_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 657
Base: JAN_#12_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 449
Base: JAN_#12_US_FRESH10 | Refund: Yes (3 Min) | Quantity: 830
Base: JAN_#12_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 827
Base: JAN_#12_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 612
Base: JAN_#12_US_FRESH11 | Refund: No | Quantity: 1473
Base: JAN_#12_CA_FRESH | Refund: No | Quantity: 490
Base: JAN_#12_CA_FRESH2 | Refund: No | Quantity: 386
Base: JAN_#12_US_SNIFF2 | Refund: Yes (3 Min) | Quantity: 946
Base: JAN_#12_US_SNIFF | Refund: Yes (3 Min) | Quantity: 971
Base: JAN_#12_US_SNIFF3 | Refund: Yes (3 Min) | Quantity: 1371
Base: JAN_#12_US_SNIFF5 | Refund: Yes (3 Min) | Quantity: 1075
Base: JAN_#12_US_SNIFF4 | Refund: Yes (3 Min) | Quantity: 1074
Base: JAN_#12_US_SNIFF6 | Refund: Yes (3 Min) | Quantity: 700
Base: JAN_#12_US_SNIFF8 | Refund: Yes (3 Min) | Quantity: 803

Ruc999 04-06-2025 12:23 AM


my user ghass22. just add for me 20$ to test

drtwinlab 04-06-2025 12:24 AM


Date: Jan, 13
Base: JAN_#13_US_FRESH | Refund: Yes (3 Min) | Quantity: 717
Base: JAN_#13_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 844
Base: JAN_#13_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 530
Base: JAN_#13_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 666
Base: JAN_#13_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 1210
Base: JAN_#13_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 789
Base: JAN_#13_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 711
Base: JAN_#13_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 1032
Base: JAN_#13_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 1036
Base: JAN_#13_US_FRESH10 | Refund: Yes (3 Min) | Quantity: 859
Base: JAN_#13_US_FRESH11 | Refund: Yes (3 Min) | Quantity: 1038
Base: JAN_#13_US_FRESH12 | Refund: Yes (3 Min) | Quantity: 793
Base: JAN_#13_US_FRESH13 | Refund: Yes (3 Min) | Quantity: 1062
Base: JAN_#13_US_FRESH14 | Refund: Yes (3 Min) | Quantity: 1363
Base: JAN_#13_US_FRESH15 | Refund: Yes (3 Min) | Quantity: 945
Base: JAN_#13_US_FRESH16 | Refund: Yes (3 Min) | Quantity: 2014
Base: JAN_#13_US_FRESH17 | Refund: Yes (3 Min) | Quantity: 1512

drtwinlab 04-06-2025 12:25 AM


Date: Jan, 14
Base: JAN_#14_US_FRESH | Refund: Yes (3 Min) | Quantity: 519
Base: JAN_#14_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 627
Base: JAN_#14_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 578
Base: JAN_#14_MIX_FRESH | Refund: Yes (5 Min) | Quantity: 1058
Base: JAN_#14_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 9199
Base: JAN_#14_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 744
Base: JAN_#14_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 1228
Base: JAN_#14_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 1411
Base: JAN_#14_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 1467
Base: JAN_#14_WORLD_FRESH | Refund: Yes (3 Min) | Quantity: 1235
Base: JAN_#14_WORLD_FRESH2 | Refund: Yes (3 Min) | Quantity: 557
Base: JAN_#14_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 2675
Base: JAN_#14_US_FRESH10 | Refund: Yes (3 Min) | Quantity: 2013
Base: JAN_#14_US_FRESH11 | Refund: Yes (3 Min) | Quantity: 3014
Base: JAN_#14_US_FRESH12 | Refund: Yes (3 Min) | Quantity: 1712
Base: JAN_#14_US_FRESH13 | Refund: Yes (3 Min) | Quantity: 2352
Base: JAN_#14_US_FRESH14 | Refund: Yes (3 Min) | Quantity: 1528
Base: JAN_#14_US_FRESH15 | Refund: Yes (5 Min) | Quantity: 1978
Base: JAN_#14_US_FRESH16 | Refund: Yes (3 Min) | Quantity: 1015
Base: JAN_#14_US_FRESH17 | Refund: Yes (3 Min) | Quantity: 1456
Base: JAN_#14_US_FRESH18 | Refund: Yes (3 Min) | Quantity: 1330
Base: JAN_#14_US_FRESH20 | Refund: Yes (3 Min) | Quantity: 1715
Base: JAN_#14_US_FRESH19 | Refund: Yes (3 Min) | Quantity: 1256
Base: JAN_#14_ASIA_FRESH | Refund: Yes (3 Min) | Quantity: 255

drtwinlab 04-06-2025 12:26 AM


Date: Jan, 15
Base: JAN_#15_MIX_FRESH | Refund: Yes (2 Min) | Quantity: 1170
Base: JAN_#15_US_FRESH | Refund: Yes (3 Min) | Quantity: 1346
Base: JAN_#15_MIX_FRESH2 | Refund: Yes (2 Min) | Quantity: 1306
Base: JAN_#15_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 1135
Base: JAN_#15_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 1199
Base: JAN_#15_US_FRESH4 | Refund: No | Quantity: 837
Base: JAN_#15_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 1002
Base: JAN_#15_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 1610
Base: JAN_#15_US_FRESH6 | Refund: No | Quantity: 1041
Base: JAN_#15_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 1502
Base: JAN_#15_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 994
Base: JAN_#15_US_FRESH10 | Refund: Yes (2 Min) | Quantity: 935
Base: JAN_#15_US_FRESH11 | Refund: No | Quantity: 1830
Base: JAN_#15_US_FRESH12 | Refund: Yes (3 Min) | Quantity: 197
Base: JAN_#15_US_FRESH13 | Refund: Yes (3 Min) | Quantity: 223
Base: JAN_#15_US_FRESH14 | Refund: Yes (3 Min) | Quantity: 427
Base: JAN_#15_US_FRESH15 | Refund: Yes (3 Min) | Quantity: 198
Base: JAN_#15_US_FRESH16 | Refund: Yes (3 Min) | Quantity: 205
Base: JAN_#15_CA_FRESH | Refund: Yes (3 Min) | Quantity: 1185
Base: JAN_#15_US_FRESH16 | Refund: Yes (3 Min) | Quantity: 1096
Base: JAN_#15_US_FRESH17 | Refund: Yes (3 Min) | Quantity: 1331
Base: JAN_#15_US_FRESH18 | Refund: Yes (3 Min) | Quantity: 1728
Base: JAN_#15_US_FRESH19 | Refund: Yes (3 Min) | Quantity: 1312
Base: JAN_#15_US_FRESH20 | Refund: Yes (3 Min) | Quantity: 1154
Base: JAN_#15_US_FRESH22 | Refund: Yes (3 Min) | Quantity: 1767
Base: JAN_#15_WORLD_SQL | Refund: No | Quantity: 7519
Base: JAN_#15_WORLD_SQL2 | Refund: No | Quantity: 6840

grermezter 04-06-2025 12:27 AM


may i get test to see your cc quality
username: Wlian856321

drtwinlab 04-06-2025 12:28 AM


Date: Jan, 21
Base: JAN_#21_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 1488
Base: JAN_#21_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 637
Base: JAN_#21_US_FRESH2 | Refund: Yes (5 Min) | Quantity: 891
Base: JAN_#21_US_FRESH3 | Refund: Yes (5 Min) | Quantity: 721
Base: JAN_#21_US_FRESH | Refund: Yes (5 Min) | Quantity: 430
Base: JAN_#21_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 900
Base: JAN_#21_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 754
Base: JAN_#21_US_FRESH8 | Refund: Yes (5 Min) | Quantity: 768

drtwinlab 04-06-2025 12:29 AM


Date: Jan, 23
Base: JAN_#23_US_FRESH | Refund: Yes (5 Min) | Quantity: 1681
Base: JAN_#23_US_FRESH2 | Refund: Yes (5 Min) | Quantity: 1724
Base: JAN_#23_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 1169
Base: JAN_#23_US_FRESH3 | Refund: Yes (5 Min) | Quantity: 1993
Base: JAN_#23_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 1455
Base: JAN_#23_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 1539
Base: JAN_#23_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 1395
Base: JAN_#23_US_FRESH8 | Refund: Yes (5 Min) | Quantity: 1967
Base: JAN_#23_US_FRESH9 | Refund: Yes (5 Min) | Quantity: 2897
Base: JAN_#23_US_FRESH10 | Refund: Yes (5 Min) | Quantity: 2136

drtwinlab 04-06-2025 12:29 AM


Date: Jan, 24
Base: JAN_#25_0123MIX | Refund: No | Quantity: 206
Base: JAN_#24_US_FRESH | Refund: Yes (5 Min) | Quantity: 1350
Base: JAN_#24_MIX_FRESH | Refund: Yes (5 Min) | Quantity: 1991
Base: JAN_#24_US_FRESH2 | Refund: Yes (5 Min) | Quantity: 1079
Base: JAN_#24_US_FRESH3 | Refund: Yes (5 Min) | Quantity: 315
Base: JAN_#24_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 1505
Base: JAN_#24_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 1324
Base: JAN_#24_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 1143
Base: JAN_#24_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 1886
Base: JAN_#24_US_FRESH8 | Refund: Yes (5 Min) | Quantity: 1417
Base: JAN_#24_US_FRESH9 | Refund: Yes (5 Min) | Quantity: 1113

drtwinlab 04-06-2025 12:31 AM


Date: Jan, 25
Base: JAN_#25_US_FRESH | Refund: Yes (5 Min) | Quantity: 848
Base: JAN_#25_US_FRESH2 | Refund: Yes (5 Min) | Quantity: 515
Base: JAN_#25_US_FRESH3 | Refund: Yes (5 Min) | Quantity: 1266
Base: JAN_#25_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 2455
Base: JAN_#25_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 1579
Base: JAN_#25_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 1279
Base: JAN_#25_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 746
Base: JAN_#25_US_FRESH8 | Refund: Yes (5 Min) | Quantity: 1249

drtwinlab 04-06-2025 12:32 AM


Date: Jan, 27
Base: JAN_#27_US_FRESH | Refund: Yes (5 Min) | Quantity: 1006
Base: JAN_#27_US_FRESH2 | Refund: Yes (5 Min) | Quantity: 1525
Base: JAN_#27_US_FRESH3 | Refund: Yes (5 Min) | Quantity: 1433
Base: JAN_#27_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 1695
Base: JAN_#27_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 1733
Base: JAN_#27_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 1641
Base: JAN_#27_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 1596
Base: JAN_#27_US_MIX | Refund: Yes (5 Min) | Quantity: 1813
Base: JAN_#27_US_MIX2 | Refund: Yes (5 Min) | Quantity: 1852
Base: JAN_#27_US_GOOD | Refund: Yes (5 Min) | Quantity: 1388
Base: JAN_#27_US_OK | Refund: Yes (5 Min) | Quantity: 1298

drtwinlab 04-06-2025 12:33 AM


Date: Jan, 28
Base: JAN_#28_US_FRESH | Refund: Yes (5 Min) | Quantity: 1403
Base: JAN_#28_US_FRESH2 | Refund: Yes (5 Min) | Quantity: 2327
Base: JAN_#28_MIX_FRESH | Refund: Yes (5 Min) | Quantity: 2108
Base: JAN_#28_US_FRESH3 | Refund: Yes (5 Min) | Quantity: 1935
Base: JAN_#28_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 1600
Base: JAN_#28_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 1798
Base: JAN_#28_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 1393
Base: JAN_#28_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 1946
Base: JAN_#28_US_FRESH9 | Refund: Yes (5 Min) | Quantity: 2014
Base: JAN_#28_US_FRESH10 | Refund: Yes (5 Min) | Quantity: 1662

drtwinlab 04-06-2025 12:35 AM


Date: Jan, 29
Base: JAN_#29_WORLD_MIX | Refund: Yes (5 Min) | Quantity: 1464
Base: JAN_#29_WORLD_MIX2 | Refund: Yes (5 Min) | Quantity: 1494
Base: JAN_#29_US_FRESH2 | Refund: Yes (5 Min) | Quantity: 1519
Base: JAN_#29_US_FRESH | Refund: Yes (5 Min) | Quantity: 1761
Base: JAN_#29_US_FRESH3 | Refund: Yes (5 Min) | Quantity: 1595
Base: JAN_#29_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 1789
Base: JAN_#29_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 1774
Base: JAN_#29_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 1281
Base: JAN_#29_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 2312
Base: JAN_#29_US_FRESH9 | Refund: Yes (5 Min) | Quantity: 1647
Base: JAN_#29_US_GOOD | Refund: Yes (5 Min) | Quantity: 910
Base: JAN_#29_US_GOOD2 | Refund: Yes (5 Min) | Quantity: 1244
Base: JAN_#29_UK_NOREF | Refund: No | Quantity: 865
Base: JAN_#29_US_GOOD3 | Refund: Yes (5 Min) | Quantity: 1188
Base: JAN_#29_US_GOOD4 | Refund: Yes (5 Min) | Quantity: 699
Base: JAN_#29_US_MEDIUM | Refund: Yes (5 Min) | Quantity: 809
Base: JAN_#29_US_MEDIUM2 | Refund: Yes (5 Min) | Quantity: 2470
Base: JAN_#29_US_MEDIUM3 | Refund: Yes (5 Min) | Quantity: 2611
Base: JAN_#29_US_MEDIUM5 | Refund: Yes (5 Min) | Quantity: 2134
Base: JAN_#29_US_MEDIUM4 | Refund: Yes (5 Min) | Quantity: 945

drtwinlab 04-06-2025 12:35 AM


Date: Feb, 01
Base: FEB_#01_US_FRESH | Refund: Yes (5 Min) | Quantity: 858
Base: FEB_#01_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 676
Base: FEB_#01_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 643
Base: FEB_#01_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 647
Base: FEB_#01_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 487
Base: FEB_#01_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 300
Base: FEB_#01_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 482
Base: FEB_#01_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 323
Base: FEB_#01_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 483
Base: FEB_#01_US_FRESH10 | Refund: Yes (2 Min) | Quantity: 687

drtwinlab 04-06-2025 12:37 AM


Date: Feb, 03
Base: FEB_#03_US_FRESH | Refund: No | Quantity: 511
Base: FEB_#03_US_NOINFO | Refund: No | Quantity: 526
Base: FEB_#03_US_MEDIUM | Refund: No | Quantity: 700
Base: FEB_#03_US_FRESH2 | Refund: No | Quantity: 907
Base: FEB_#03_US_FULLZ | Refund: Yes (3 Min) | Quantity: 2515
Base: FEB_#03_US_FRESH3 | Refund: Yes (2 Min) | Quantity: 697
