Carder.life

Carder.life (http://txgate.io:443/index.php)
-   Sell CC & CVV (http://txgate.io:443/forumdisplay.php?f=3)
-   -   GemStash | 2M+ Sniffed CC/CVV | High Quality Store (http://txgate.io:443/showthread.php?t=66)

drtwinlab 04-06-2025 12:35 AM


Date: Feb, 01
Base: FEB_#01_US_FRESH | Refund: Yes (5 Min) | Quantity: 858
Base: FEB_#01_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 676
Base: FEB_#01_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 643
Base: FEB_#01_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 647
Base: FEB_#01_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 487
Base: FEB_#01_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 300
Base: FEB_#01_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 482
Base: FEB_#01_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 323
Base: FEB_#01_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 483
Base: FEB_#01_US_FRESH10 | Refund: Yes (2 Min) | Quantity: 687

drtwinlab 04-06-2025 12:37 AM


Date: Feb, 03
Base: FEB_#03_US_FRESH | Refund: No | Quantity: 511
Base: FEB_#03_US_NOINFO | Refund: No | Quantity: 526
Base: FEB_#03_US_MEDIUM | Refund: No | Quantity: 700
Base: FEB_#03_US_FRESH2 | Refund: No | Quantity: 907
Base: FEB_#03_US_FULLZ | Refund: Yes (3 Min) | Quantity: 2515
Base: FEB_#03_US_FRESH3 | Refund: Yes (2 Min) | Quantity: 697
Base: FEB_#03_US_FRESH4 | Refund: Yes (2 Min) | Quantity: 1779
Base: FEB_#03_US_FULLZ2 | Refund: Yes (3 Min) | Quantity: 2476
Base: FEB_#03_US_FRESH5 | Refund: Yes (2 Min) | Quantity: 817

drtwinlab 04-06-2025 12:37 AM


Date: Feb, 04
Base: FEB_#04_US_FRESH | Refund: No | Quantity: 323
Base: FEB_#04_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 541
Base: FEB_#04_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 426
Base: FEB_#04_US_FRESH3 | Refund: No | Quantity: 366
Base: FEB_#04_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 391
Base: FEB_#04_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 517
Base: FEB_#04_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 1746
Base: FEB_#04_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 1358

drtwinlab 04-06-2025 12:38 AM


Date: Feb, 05
Base: FEB_#05_US_FRESH | Refund: Yes (3 Min) | Quantity: 670
Base: FEB_#05_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 979
Base: FEB_#05_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 212
Base: FEB_#05_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 271
Base: FEB_#05_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 370
Base: FEB_#05_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 361
Base: FEB_#05_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 272
Base: FEB_#05_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 285

drtwinlab 04-06-2025 12:38 AM


Date: Feb, 06
Base: FEB_#06_NOCVV_BIG | Refund: No | Quantity: 5250
Base: FEB_#06_NOCVV | Refund: No | Quantity: 5248
Base: FEB_#06_NOCVV_SQL | Refund: Yes (1 Min) | Quantity: 5347
Base: FEB_#06_US_FRESH | Refund: Yes (3 Min) | Quantity: 670
Base: FEB_#06_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 979
Base: FEB_#06_WORLD_MIX | Refund: Yes (2 Min) | Quantity: 560
Base: FEB_#06_WORLD_MIX2 | Refund: Yes (2 Min) | Quantity: 342
Base: FEB_#06_WORLD_MIX4 | Refund: Yes (2 Min) | Quantity: 593
Base: FEB_#06_WORLD_MIX3 | Refund: Yes (2 Min) | Quantity: 552
Base: FEB_#06_WORLD_MIX5 | Refund: Yes (2 Min) | Quantity: 631
Base: FEB_#06_US_FRESH | Refund: Yes (3 Min) | Quantity: 381

drtwinlab 04-06-2025 12:39 AM


Date: Feb, 11
Base: FEB_#11_US_FRESH | Refund: Yes (3 Min) | Quantity: 511
Base: FEB_#11_US_FRESH2 | Refund: Yes (3 Min) | Quantity: 425
Base: FEB_#11_US_FRESH3 | Refund: Yes (3 Min) | Quantity: 604
Base: FEB_#11_US_FRESH4 | Refund: Yes (3 Min) | Quantity: 653
Base: FEB_#11_US_FRESH5 | Refund: Yes (3 Min) | Quantity: 499
Base: FEB_#11_US_FRESH6 | Refund: Yes (3 Min) | Quantity: 622
Base: FEB_#11_US_FRESH7 | Refund: Yes (3 Min) | Quantity: 631
Base: FEB_#11_US_FRESH9 | Refund: Yes (3 Min) | Quantity: 439
Base: FEB_#11_US_FRESH8 | Refund: Yes (3 Min) | Quantity: 487
Base: FEB_#11_US_FRESH10 | Refund: Yes (3 Min) | Quantity: 357
Base: FEB_#11_US_FRESH11 | Refund: Yes (3 Min) | Quantity: 371
Base: FEB_#11_US_FRESH12 | Refund: Yes (3 Min) | Quantity: 389
Base: FEB_#11_US_GOOD | Refund: Yes (5 Min) | Quantity: 1275

drtwinlab 04-06-2025 12:39 AM


Date: Feb, 12
Base: FEB_#12_US_FRESH2 | Refund: Yes (5 Min) | Quantity: 751
Base: FEB_#12_US_FRESH | Refund: Yes (5 Min) | Quantity: 665
Base: FEB_#12_US_FRESH3 | Refund: Yes (5 Min) | Quantity: 661
Base: FEB_#12_US_FRESH4 | Refund: Yes (5 Min) | Quantity: 438
Base: FEB_#12_US_FRESH5 | Refund: Yes (5 Min) | Quantity: 682
Base: FEB_#12_US_FRESH6 | Refund: Yes (5 Min) | Quantity: 522
Base: FEB_#12_US_FRESH8 | Refund: Yes (5 Min) | Quantity: 631
Base: FEB_#12_US_FRESH7 | Refund: Yes (5 Min) | Quantity: 511
Base: FEB_#12_US_FRESH9 | Refund: Yes (5 Min) | Quantity: 423
Base: FEB_#12_US_FRESH10 | Refund: Yes (5 Min) | Quantity: 1221
Base: FEB_#12_US_FRESH11 | Refund: Yes (5 Min) | Quantity: 508
Base: FEB_#12_US_FRESH12 | Refund: Yes (5 Min) | Quantity: 668

drtwinlab 04-06-2025 12:40 AM


Date: Feb, 15
Base: FEB_#15_WORLD_MIX2 | Refund: No | Quantity: 1216
Base: FEB_#15_WORLD_MIX | Refund: No | Quantity: 582
Base: FEB_#15_US_FRESH | Refund: No | Quantity: 1824
Base: FEB_#15_WORLD_MIX3 | Refund: No | Quantity: 1681
Base: FEB_#15_US_FRESH | Refund: No | Quantity: 566
Base: FEB_#15_US_FRESH2 | Refund: No | Quantity: 450

drtwinlab 04-06-2025 12:40 AM


Date: Feb, 17
Base: FEB_#17_US_FRESH | Refund: No | Quantity: 601
Base: FEB_#17_US_FRESH2 | Refund: No | Quantity: 637
Base: FEB_#17_US_FRESH4 | Refund: No | Quantity: 517
Base: FEB_#17_US_FRESH3 | Refund: No | Quantity: 445
Base: FEB_#17_US_FRESH5 | Refund: No | Quantity: 618
Base: FEB_#17_US_FRESH6 | Refund: No | Quantity: 304
Base: FEB_#17_US_FRESH8 | Refund: No | Quantity: 630
Base: FEB_#17_US_FRESH7 | Refund: No | Quantity: 660
Base: FEB_#17_US_FRESH9 | Refund: No | Quantity: 564
Base: FEB_#17_US_FRESH10 | Refund: No | Quantity: 302

drtwinlab 04-06-2025 12:41 AM


Date: Feb, 20
Base: FEB_#20_US_FRESH | Refund: No | Quantity: 862
Base: FEB_#20_US_FRESH3 | Refund: No | Quantity: 618
Base: FEB_#20_US_FRESH2 | Refund: No | Quantity: 639
Base: FEB_#20_MIX_FRESH | Refund: No | Quantity: 1294
Base: FEB_#20_EU_NOINFO | Refund: No | Quantity: 791
Base: FEB_#20_EU_NOINFO2 | Refund: No | Quantity: 804
Base: FEB_#20_MIX_FRESH3 | Refund: No | Quantity: 978
Base: FEB_#20_MIX_FRESH2 | Refund: No | Quantity: 988
Base: FEB_#20_US_FRESH4 | Refund: No | Quantity: 1102
Base: FEB_#20_US_FRESH5 | Refund: No | Quantity: 1181
Base: FEB_#20_US_FRESH6 | Refund: No | Quantity: 2090
Base: FEB_#20_US_FRESH7 | Refund: No | Quantity: 1227
Base: FEB_#20_US_FRESH8 | Refund: No | Quantity: 1291
Base: FEB_#20_US_FRESH9 | Refund: No | Quantity: 1212
Base: FEB_#20_US_FRESH10 | Refund: No | Quantity: 868
Base: FEB_#20_US_FRESH12 | Refund: No | Quantity: 820
Base: FEB_#20_US_FRESH13 | Refund: No | Quantity: 930
Base: FEB_#20_US_FRESH14 | Refund: No | Quantity: 901
Base: FEB_#20_US_FRESH15 | Refund: No | Quantity: 1279
Base: FEB_#20_US_FRESH17 | Refund: No | Quantity: 575
Base: FEB_#20_US_FRESH16 | Refund: No | Quantity: 683
Base: FEB_#20_US_FRESH18 | Refund: No | Quantity: 546
Base: FEB_#20_US_GOOD | Refund: No | Quantity: 998
Base: FEB_#20_US_GOOD3 | Refund: No | Quantity: 1071
Base: FEB_#20_US_GOOD2 | Refund: No | Quantity: 1180
Base: FEB_#20_US_GOOD4 | Refund: No | Quantity: 1082
Base: FEB_#20_US_GOOD5 | Refund: No | Quantity: 972
Base: FEB_#20_US_SQL | Refund: No | Quantity: 465


All times are GMT. The time now is 09:02 AM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.